1970 Colorado Rockies
Record: 54-108
Finish: 5th in NL Association Division Division
Runs Scored: 557
Runs Allowed: 827
Exp W-L: 53-109
 
Ballpark: Crosley Field
Attendance: 2,221,889
Manager: Shashank Misra

Statistics / Schedule

Minor League Records:
AAA: 76-61, 4th in the National League
AA: 62-75, 7th in the National League
A: 53-84, 9th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
RF  Frank Robinson 34 152 545 59 133 32 3 10 64 1 0 65 144 .244 .329 .369 .698 67.7 13.2 1.8
LF *Don Dillard 33 148 473 31 97 23 2 5 44 0 1 28 62 .205 .249 .294 .543 30.6 0.0 2.1
RF  Leo Posada 34 127 405 44 90 12 2 8 35 1 3 44 93 .222 .300 .321 .621 38.4 4.4 1.4
1B *Joe Hague 26 109 359 52 88 14 1 18 51 1 2 51 60 .245 .338 .440 .778 52.1 11.4 0.8
C  Pat Corrales 29 116 372 30 96 12 1 4 28 0 1 33 62 .258 .319 .328 .647 37.6 6.1 4.0
2B *Bernie Allen 31 105 357 42 85 16 1 6 42 2 0 26 53 .238 .289 .339 .628 32.9 4.4 1.2
SS *Tony Kubek 33 98 353 41 82 10 2 2 29 0 2 25 87 .232 .282 .289 .571 26.4 1.6 2.8
RF  Hector Torres 24 108 361 36 88 6 4 2 21 0 1 13 37 .244 .274 .299 .573 27.1 2.1 2.1
RF *Willie Kirkland 36 100 354 38 77 22 3 9 39 4 0 19 96 .218 .257 .373 .630 32.7 4.5 0.8
3B *Jerry Kenney 25 92 314 40 75 9 2 1 16 20 12 38 34 .239 .320 .290 .610 30.3 3.7 2.5
1B  Jerry May 26 119 323 30 89 17 1 4 38 0 0 31 54 .276 .339 .372 .710 39.3 8.5 1.1
C *Hal King 26 90 261 26 60 7 0 14 47 0 1 35 54 .230 .316 .418 .733 36.1 6.5 4.2
CF *Al Luplow 31 104 255 19 47 10 6 2 16 1 1 20 39 .184 .243 .294 .537 16.6 0.0 0.7
C  Dick Billings 27 62 165 15 42 4 1 2 17 0 1 14 25 .255 .313 .327 .640 16.1 2.6 2.1
3B *Bud Zipfel 31 65 132 10 23 2 2 0 11 3 0 12 33 .174 .241 .220 .461 5.7 0.0 1.2
C *Tim McCarver 28 53 133 13 30 3 1 2 13 1 1 6 22 .226 .264 .308 .573 9.1 0.3 1.1
SS  Clete Boyer 33 63 130 12 22 1 1 4 6 0 2 3 37 .169 .194 .285 .479 4.7 0.0 1.1
2B  Don Buddin 36 25 104 12 24 4 1 3 9 0 0 11 18 .231 .304 .375 .679 12.3 2.2 0.0
2B  Ossie Chavarria 32 24 50 4 16 2 0 1 4 0 0 4 12 .320 .370 .420 .790 7.7 2.1 0.5
SS  Joe Ferguson 23 7 34 3 5 1 0 2 3 0 0 3 7 .147 .216 .353 .569 2.6 0.0 0.0
SS  Dave Concepcion 22 7 20 0 2 0 0 0 2 0 0 2 4 .100 .182 .100 .282 0.0 0.0 0.1
P  Horacio Pina 25 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.3 1777 5501 557 1271 207 34 99 535 34 28 483 1034 .231 .294 .335 .629 525.8 73.7 31.7
  Rank among 10 NL teams 10 10 10 9 2 9 10 10 4 6 10 10 9 9 9 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tom Bradley 23 4 20 .167 27 27 0 188.3 213 99 29 64 93 4.73 4.0
 Bill Zepp 23 8 14 .364 36 21 3 172.3 184 87 16 64 56 4.54 7.4
 Ron Taylor 32 6 11 .353 79 5 7 155.3 150 63 13 21 83 3.65 11.5
 Bob Gibson 34 10 8 .556 21 21 0 153.3 132 59 13 58 87 3.46 11.3
*Dick Ellsworth 30 5 13 .278 21 21 0 152.0 190 91 22 24 43 5.39 1.6
 Jackie Brown 27 3 14 .176 31 21 2 147.0 183 107 26 63 80 6.55 0.0
 Eddie Watt 29 4 9 .308 42 10 0 125.7 154 69 13 40 53 4.94 2.9
 Horacio Pina 25 1 6 .143 10 10 0 65.3 70 32 9 30 36 4.41 1.8
 Ramon Monzant 37 0 2 .000 25 0 2 58.0 63 43 13 35 34 6.67 0.0
 Chuck Hartenstein 28 5 0 1.000 24 1 0 51.3 49 24 7 15 20 4.21 3.7
 Bill Wilson 27 2 1 .667 21 0 1 44.7 38 10 2 20 23 2.02 5.3
*Denny Lemaster 31 2 4 .333 6 6 0 42.7 47 19 6 12 26 4.01 1.9
*Frank Bertaina 26 1 3 .250 34 14 0 42.0 36 22 2 24 27 4.71 1.5
 Gary Nolan 22 1 0 1.000 2 2 0 16.3 10 2 1 2 14 1.10 2.4
*Dave Laroche 22 0 1 .000 2 2 0 11.7 12 10 2 7 8 7.72 0.0
 Jim Hannan 30 2 0 1.000 3 0 0 9.7 7 2 1 6 10 1.86 1.3
 Jim York 22 0 1 .000 1 1 0 6.0 5 5 1 4 5 7.50 0.0
*Ron Perranoski 34 0 1 .000 6 0 0 1.3 1 1 0 2 1 6.72 0.0
Team Totals 27.9 54 108 .333 391 162 15 1443.0 1544 745 176 491 699 4.65 56.6
Rank among 10 NL teams 10 10 10 10 10 7 9 9 3 10 9  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 31.7
H.King 600.7 67 80 303 41 3 0 .991 48.2
D.Billings 351.0 44 44 172 18 4 0 .979 32.3
P.Corrales 276.0 34 35 155 17 2 0 .989 57.9
J.May 132.0 10 34 74 6 0 0 1.000 41.7
T.McCarver 118.0 12 20 74 5 1 0 .988 20.0
Team Total 1477.7 167 213 778 87 10 0 .989 43.0
First Basemen Inn GS G PO A E DP .992 11.46
F.Robinson 616.3 70 73 770 50 5 64 .994 11.97
J.Hague 442.0 50 52 542 45 0 56 1.000 11.95
T.McCarver 158.1 18 22 185 15 3 14 .985 11.39
J.May 106.7 12 17 133 10 2 17 .986 12.07
A.Luplow 101.0 10 13 116 11 1 12 .992 11.32
B.Zipfel 5.0 0 2 7 0 0 1 1.000 12.60
Team Total 1429.1 160 179 1753 131 11 164 .994 11.86
Second Basemen Inn GS G PO A E DP .982 5.86
H.Torres 730.0 85 91 177 317 9 77 .982 6.09
B.Allen 526.0 60 69 145 198 3 45 .991 5.87
O.Chavarria 70.0 6 15 18 25 0 3 1.000 5.53
D.Concepcion 55.0 7 7 14 20 1 5 .971 5.56
C.Boyer 38.0 4 8 10 19 0 5 1.000 6.87
J.Kenney 18.0 0 2 5 9 0 6 1.000 7.00
L.Posada 6.0 0 2 0 2 0 0 1.000 3.00
Team Total 1443.0 162 194 369 590 13 141 .987 5.98
Third Basemen Inn GS G PO A E DP .959 2.81
P.Corrales 601.3 67 80 43 167 4 19 .981 3.14
B.Zipfel 358.0 41 53 23 99 5 8 .961 3.07
J.Kenney 235.0 28 28 14 65 2 10 .975 3.03
C.Boyer 229.7 26 42 12 67 2 7 .975 3.10
B.Allen 18.0 0 6 0 7 4 1 .636 3.50
D.Billings 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1443.0 162 210 92 406 17 45 .967 3.11
Shortstops Inn GS G PO A E DP .970 5.15
T.Kubek 830.3 96 97 117 372 14 56 .972 5.30
J.Kenney 445.0 51 52 70 198 7 36 .975 5.42
H.Torres 66.0 6 12 13 21 2 5 .944 4.64
O.Chavarria 64.0 6 8 14 31 0 9 1.000 6.33
C.Boyer 34.7 3 9 4 15 0 1 1.000 4.93
H.Pina 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.0 162 179 218 637 23 107 .974 5.33
Left Fielders Inn GS G PO A E DP .965 1.88
L.Posada 1010.0 122 124 242 4 8 0 .969 2.19
F.Robinson 219.0 25 26 50 3 0 1 1.000 2.18
A.Luplow 148.3 14 31 25 2 0 0 1.000 1.64
D.Billings 18.0 0 7 7 0 0 0 1.000 3.50
J.Ferguson 17.0 0 1 4 0 0 0 1.000 2.12
W.Kirkland 12.0 0 7 1 0 0 0 1.000 0.75
C.Boyer 10.0 1 3 0 0 0 0 .000 0.00
D.Dillard 6.7 0 5 2 0 0 0 1.000 2.70
B.Zipfel 1.0 0 1 1 0 0 0 1.000 9.00
O.Chavarria 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.0 162 206 332 9 8 1 .977 2.13
Center Fielders Inn GS G PO A E DP .987 2.36
D.Dillard 1224.0 146 147 331 4 1 2 .997 2.46
A.Luplow 142.7 13 27 32 0 0 0 1.000 2.02
H.Torres 27.0 3 6 7 0 0 0 1.000 2.33
L.Posada 23.7 0 12 7 0 0 0 1.000 2.66
F.Robinson 17.0 0 1 3 0 0 0 1.000 1.59
J.Kenney 4.0 0 3 0 0 0 0 .000 0.00
P.Corrales 2.0 0 1 0 0 0 0 .000 0.00
B.Zipfel 1.7 0 1 0 0 0 0 .000 0.00
D.Billings 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1443.0 162 199 381 4 1 2 .997 2.40
Right Fielders Inn GS G PO A E DP .976 1.95
W.Kirkland 801.3 93 93 171 4 16 1 .916 1.97
F.Robinson 447.7 51 52 96 1 4 1 .960 1.95
A.Luplow 138.0 15 20 31 2 1 0 .971 2.15
J.Hague 26.0 0 6 5 0 0 0 1.000 1.73
C.Boyer 25.0 3 5 5 0 0 0 1.000 1.80
H.King 3.0 0 1 1 0 0 0 1.000 3.00
L.Posada 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1443.0 162 178 309 7 21 2 .938 1.97
Pitchers Inn GS G PO A E DP .972 2.03
T.Bradley 188.3 27 27 10 27 2 5 .949 1.77
B.Zepp 172.3 21 36 12 33 0 1 1.000 2.35
R.Taylor 155.3 5 79 12 33 3 2 .938 2.61
B.Gibson 153.3 21 21 3 23 1 0 .963 1.53
D.Ellsworth 152.0 21 21 15 30 1 2 .978 2.66
J.Brown 147.0 21 31 7 24 1 2 .969 1.90
E.Watt 125.7 10 42 11 31 0 3 1.000 3.01
H.Pina 65.3 10 10 8 10 0 2 1.000 2.48
R.Monzant 58.0 0 25 2 9 1 2 .917 1.71
C.Hartenstein 51.3 1 24 7 11 1 0 .947 3.16
B.Wilson 44.7 0 21 3 6 1 0 .900 1.81
D.Lemaster 42.7 6 6 3 6 0 1 1.000 1.90
F.Bertaina 42.0 14 34 3 8 0 1 1.000 2.36
G.Nolan 16.3 2 2 1 3 0 0 1.000 2.20
D.Laroche 11.7 2 2 0 3 1 0 .750 2.32
J.Hannan 9.7 0 3 0 2 0 0 1.000 1.86
J.York 6.0 1 1 1 1 0 0 1.000 3.00
R.Perranoski 1.3 0 6 0 0 0 0 .000 0.00
Team Total 1443.0 162 391 98 260 12 21 .968 2.23
Team Batting LeadersTeam Pitching Leaders
Batting Average Robinson .244
On-Base Pct Robinson .329
Slugging Pct Robinson .369
OPS Robinson .698
XR Robinson 67.7
Games Robinson 152
At-Bats Robinson 545
Runs Robinson 59
Hits Robinson 133
Total Bases Robinson 201
Singles Robinson 88
Doubles Robinson 32
Triples Luplow 6
Homeruns Hague 18
RBIs Robinson 64
Stolen Bases Kenney 20
Caught Stealing Kenney 12
Walks Robinson 65
Strikeouts Robinson 144
ERA Zepp 4.54
Wins Gibson 10
Losses Bradley 20
Winning Pct Gibson .556
Saves Taylor 7
Games Pitched Taylor 79
Games Started Bradley 27
Complete Games Bradley, Ellsworth 6
Shutouts Bradley, Gibson 2
Innings Pitched Bradley 188.3
Hits Allowed Bradley 213
Homeruns Allowed Bradley 29
Strikeouts Bradley 93
Walks Allowed Zepp, Bradley 64
Walks per 9IP Bradley 3.1
Hits per 9IP Zepp 9.6
Strikeouts per 9IP Bradley 4.4
WHiP Zepp 1.44
OAVG Zepp .273
OOBP Zepp .341
OSLG Zepp .406
OOPS Zepp .747
Team All-Stars
No players selected to All-Star Team
Player Salaries
Frank Robinson $ 4,900,000
Al Luplow $ 2,100,000
Bernie Allen $ 2,000,000
Ron Taylor $ 1,857,890
Ramon Monzant $ 843,404
Eddie Watt $ 525,954
Jerry May $ 350,000
Jackie Brown $ 300,000
Don Dillard $ 300,000
Pat Corrales $ 300,000
Joe Ferguson $ 300,000
Ossie Chavarria $ 300,000
Dave Laroche $ 300,000
Tom Bradley $ 300,000
Clete Boyer $ 300,000
Dick Billings $ 300,000
Frank Bertaina $ 300,000
Dave Concepcion $ 300,000
Joe Hague $ 300,000
Chuck Hartenstein $ 300,000
Hal King $ 300,000
Bud Zipfel $ 300,000
Gary Nolan $ 300,000
Horacio Pina $ 300,000
Leo Posada $ 300,000
Hector Torres $ 300,000
Bill Wilson $ 300,000
Jim York $ 300,000
Bill Zepp $ 300,000
Jerry Kenney $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Traded Carl Warwick
Gates Brown
Montreal Dick Billings
2/3 Traded Jim Brewer
Fred Scherman
Ellis Burton
$9,904,000
New York (N) Al Luplow
2/4 Signed     Ron Taylor
2/6 Signed     Bob Gibson
2/7 Signed     Tony Martinez
2/8 Signed     Ramon Monzant
2/10 Signed     Don Buddin
2/13 Traded Phil Linz Tampa Bay Bernie Allen
Horacio Pina
2/13 Signed     Eddie Watt
2/14 Signed     Clete Boyer
2/16 Signed     Tony Kubek
2/21 Traded Lee Thomas
Rich Rollins
Cleveland (N) Joe Hague
2/22 Signed     Tim Mccarver
3/3 Traded Willie Stargell
$1,000,000
Boston (A) Gary Nolan
Frank Robinson
Chuck Schilling
3/3 Traded Chuck Schilling Tampa Bay Mike Mcqueen
3/3 Traded Juan Marichal Montreal Tom Bradley
3/3 Traded Don Mincher Oakland Willie Kirkland
3/3 Traded Leo Cardenas
Mike White
Washington Jim Hannan
3/3 Released Howie Reed    
3/3 Released Alan Koch    
3/3 Traded Mike Mcqueen Cleveland (A) Jerry Kenney
4/2 Released Rudy May    
5/1 Traded Denny Lemaster Pittsburgh Hal King
Chuck Hartenstein
Jackie Brown
5/1 Released Ron Perranoski    
5/1 Released Don Buddin    
7/1 Traded Tim Mccarver Toronto Steve Barber
7/1 Released Steve Barber    
7/1 Released Jim Hannan    
7/1 Released Frank Coggins    
7/31 Released Tony Kubek    
7/31 Released Bob Gibson    
7/31 Released Dick Ellsworth    
7/31 Released Willie Kirkland    
7/31 Released Rich Hand